| 1. | | Optimising DeepSeek-R1-Distill-Qwen-7B for use in production (fin.ai) |
| 4 points by destraynor 5 months ago | past |
|
| 2. | | Agency vs. Control vs. Reliability in Agent Design (fin.ai) |
| 21 points by destraynor 8 months ago | past | 5 comments |
|
| 3. | | The AI Dev Tools Landscape 2025 (ainativedev.io) |
| 18 points by destraynor 9 months ago | past | 4 comments |
|
| 4. | | Sparkling specificity – prompting will die, but specificity won't (intercom.com) |
| 2 points by destraynor 10 months ago | past | 2 comments |
|
| 5. | | Stephen Fry and Brian Eno discuss AI and what changes it might bring (youtube.com) |
| 3 points by destraynor on Dec 12, 2024 | past |
|
| 6. | | Tessl raises $125M for a zero maintenance, spec-centric AI software dev platform (tessl.io) |
| 24 points by destraynor on Nov 14, 2024 | past | 4 comments |
|
| 7. | | LLM powered Chat is the new UI (intercom.com) |
| 18 points by destraynor on Aug 10, 2023 | past |
|
| 8. | | Stanford CS007: Personal Finance For Engineers (cs007.blog) |
| 1089 points by destraynor on Nov 27, 2017 | past | 343 comments |
|
| 9. | | How to sunset a feature (intercom.io) |
| 1 point by destraynor on April 24, 2015 | past |
|
| 10. | | What Gordon Ramsey knows about fractal design (intercom.io) |
| 2 points by destraynor on Oct 7, 2014 | past |
|
| 11. | | How Baremetrics grew from $0 to $14K MRR (insideintercom.io) |
| 5 points by destraynor on June 4, 2014 | past |
|
| 12. | | Four Things I Wish Every Chart Did (insideintercom.io) |
| 12 points by destraynor on March 31, 2014 | past | 3 comments |
|
| 13. | | A list of Billion Dollar Companies (hackpad.com) |
| 1 point by destraynor on Nov 4, 2013 | past |
|
| 14. | | What Does Feature Creep Look Like? (insideintercom.io) |
| 2 points by destraynor on Aug 12, 2013 | past |
|
| 15. | | The Danger of Dogfooding (insideintercom.io) |
| 2 points by destraynor on June 11, 2013 | past |
|
| 16. | | If it's important, don't hack it – Fresh thoughts on Growth Hacking (intercom.io) |
| 4 points by destraynor on Feb 13, 2013 | past |
|
| 17. | | FAO: Start-up advisors: Asking Good Questions is better than Giving Advice (intercom.io) |
| 1 point by destraynor on Nov 13, 2012 | past |
|
| 18. | | Messages start-ups should send to their users (intercom.io) |
| 21 points by destraynor on Sept 18, 2012 | past | 4 comments |
|
| 19. | | Intercom are hiring a Lead UX Designer (Dublin or San Francisco) (intercom.io) |
| 1 point by destraynor on Aug 20, 2012 | past |
|
| 20. | | All Content Is Marketing (intercom.io) |
| 6 points by destraynor on July 23, 2012 | past |
|
| 21. | | Start-ups: Here's The Difference Between a Product and a Feature (intercom.io) |
| 6 points by destraynor on May 25, 2012 | past | 1 comment |
|
| 22. | | Ways to Increase User Engagement for Start-Ups (intercom.io) |
| 1 point by destraynor on May 16, 2012 | past |
|
| 23. | | A fantastic talk on marketing at Business of Software 2011 (businessofsoftware.org) |
| 4 points by destraynor on May 16, 2012 | past |
|
| 24. | | 6 Guidelines when Wireframing Web Apps (intercom.io) |
| 3 points by destraynor on May 15, 2012 | past |
|
| 25. | | Ask HN: Has anyone done anything interesting with Email Analytics? |
| 8 points by destraynor on May 7, 2012 | past | 5 comments |
|
| 26. | | Apple's 27 Guidelines for Mobile UX (significantpixels.com) |
| 3 points by destraynor on May 3, 2012 | past |
|
| 27. | | Designing Layouts to a Rhythm Using Mixins and Sass (woop.ie) |
| 3 points by destraynor on April 26, 2012 | past |
|
| 28. | | Value Created versus Time Spent - The trouble with interruptions (wolfslittlestore.be) |
| 1 point by destraynor on April 25, 2012 | past |
|
| 29. | | When "Changing Behaviour" is your value proposition (adaptivepath.com) |
| 1 point by destraynor on April 25, 2012 | past |
|
| 30. | | Designing a Chat App for iOS - Nice walk through visual design (webdesignerdepot.com) |
| 2 points by destraynor on April 25, 2012 | past |
|
|
| More |