| 1. | | Marissa Mayer's Eternal Sunshine (platformer.news) |
| 5 points by fred256 on April 5, 2024 | past |
|
| 2. | | Fly.io: Bottomless S3-backed volumes (fly.io) |
| 4 points by fred256 on Sept 28, 2023 | past | 1 comment |
|
| 3. | | A chiral aperiodic monotile (arxiv.org) |
| 181 points by fred256 on May 30, 2023 | past | 83 comments |
|
| 4. | | Google Trust Services ACME API available to all users at no cost (googleblog.com) |
| 4 points by fred256 on May 27, 2023 | past |
|
| 5. | | Art is crime [NFT artist funds seized] (art-is-crime.com) |
| 61 points by fred256 on July 18, 2022 | past | 62 comments |
|
| 6. | | Studying Chaos with One of the Fastest Cameras (caltech.edu) |
| 3 points by fred256 on Jan 13, 2021 | past |
|
| 7. | | PlotterFiles: SVG files for plotters and 2D CNC machines (plotterfiles.com) |
| 12 points by fred256 on Sept 10, 2020 | past | 2 comments |
|
| 8. | | Peg Parsers (For Python) (medium.com/gvanrossum_83706) |
| 5 points by fred256 on July 22, 2019 | past |
|
| 9. | | Reverse Engineering an Insulin Pump for DIY Closed Loop Therapy (usejournal.com) |
| 1 point by fred256 on April 27, 2019 | past |
|
| 10. | | MakeCode Arcade: Retro Gaming, Modern Programming (makecode.com) |
| 110 points by fred256 on Jan 19, 2019 | past | 22 comments |
|
| 11. | | PagerDuty service disruption (pagerduty.com) |
| 1 point by fred256 on Nov 29, 2018 | past |
|
| 12. | | My experience with Sarah Jeong, Jason Koebler, and Vice Magazine (medium.com/therealsexycyborg) |
| 418 points by fred256 on Aug 6, 2018 | past | 144 comments |
|
| 13. | | Vulnerabilities in High Assurance Boot of NXP I.MX Microprocessors (quarkslab.com) |
| 2 points by fred256 on July 20, 2017 | past |
|
| 14. | | [dupe] Google Capture the Flag 2017 (withgoogle.com) |
| 43 points by fred256 on June 2, 2017 | past | 18 comments |
|
| 15. | | California Senate passes universal health care bill (sacbee.com) |
| 38 points by fred256 on June 2, 2017 | past | 15 comments |
|
| 16. | | Apple CEO Tim Cook test-drove a device that tracks his blood sugar (cnbc.com) |
| 2 points by fred256 on May 18, 2017 | past |
|
| 17. | | Increment issue 1: On-Call (increment.com) |
| 3 points by fred256 on May 17, 2017 | past |
|
| 18. | | Slack and Google announce partnership (techcrunch.com) |
| 3 points by fred256 on Dec 8, 2016 | past |
|
| 19. | | These $50 Glasses Bring Anything on Your Phone to Life in 3D (fastcodesign.com) |
| 4 points by fred256 on Sept 22, 2016 | past |
|
| 20. | | Facebook Messenger’s source code reveals hidden Rooms feature (techcrunch.com) |
| 3 points by fred256 on Sept 15, 2016 | past |
|
| 21. | | Swift Playgrounds – Learn to code on your iPad (apple.com) |
| 296 points by fred256 on Sept 14, 2016 | past | 127 comments |
|
| 22. | | Chaos Kong – Endowing Netflix with Antifragility (infoq.com) |
| 3 points by fred256 on Sept 6, 2016 | past |
|
| 23. | | Slack is down (twitter.com/slackhq) |
| 6 points by fred256 on June 10, 2016 | past |
|
| 24. | | EC2 (and other AWS services) issues in us-east-1 (twitter.com/aws_shd) |
| 5 points by fred256 on June 9, 2016 | past | 1 comment |
|
| 25. | | Password Re-User? Get Ready to Get Busy (krebsonsecurity.com) |
| 2 points by fred256 on June 7, 2016 | past |
|
| 26. | | In Oracle V. Google, a Nerd Subculture Is on Trial (vice.com) |
| 11 points by fred256 on May 13, 2016 | past |
|
| 27. | | The release of Pants 1.0 (blog.twitter.com) |
| 5 points by fred256 on May 2, 2016 | past |
|
| 28. | | With $340M in revenue, Nest is underperforming (recode.net) |
| 8 points by fred256 on March 31, 2016 | past |
|
| 29. | | Netflix’s Grand, Daring, Maybe Crazy Plan to Conquer the World (wired.com) |
| 2 points by fred256 on March 27, 2016 | past |
|
| 30. | | Maglev: A Fast and Reliable Software Network Load Balancer (research.google.com) |
| 4 points by fred256 on Feb 24, 2016 | past |
|
|
| More |