| 1. | | Copyright office will not find human authorship where AI program generates works (congress.gov) |
| 1 point by internet_points 8 days ago | past | 1 comment |
|
| 2. | | My Experience at the North American Haskell Hackathon AmeriHac (thedeveloper101.github.io) |
| 2 points by internet_points 11 days ago | past | discuss |
|
| 3. | | Doom on Emacs (reddit.com) |
| 3 points by internet_points 19 days ago | past | 1 comment |
|
| 4. | | Qobuz AI Charter (qobuz.com) |
| 1 point by internet_points 22 days ago | past |
|
| 5. | | The Enclosure feedback loop: how LLMs sabotage by privatizing a public good (buddingh.eu) |
| 4 points by internet_points 25 days ago | past |
|
| 6. | | Microsoft chief Satya Nadella warns AI boom could falter without wider adoption (ft.com) |
| 9 points by internet_points 29 days ago | past | 6 comments |
|
| 7. | | The Ironies of artificial intelligence (2023) (safetyinsights.org) |
| 2 points by internet_points 31 days ago | past |
|
| 8. | | Learning better decision tree splits – LLMs as Heuristics for Program Synthesis (mchav.github.io) |
| 1 point by internet_points 33 days ago | past |
|
| 9. | | Dataframe Jan 2026 updates: db, torch interop, parquet fixes, perf improvements (haskell.org) |
| 3 points by internet_points 37 days ago | past |
|
| 10. | | TEE.fail: Breaking Tees via DDR5 Memory Bus Interposition (tee.fail) |
| 2 points by internet_points 37 days ago | past | 1 comment |
|
| 11. | | The Hazy Haskell Compiler (haskell.org) |
| 1 point by internet_points 45 days ago | past |
|
| 12. | | The art of text rendering [video] (ccc.de) |
| 3 points by internet_points 46 days ago | past |
|
| 13. | | Layoutz.hs: declarative, composable sections, trees, tables and interactive TUIs (github.com/mattlianje) |
| 2 points by internet_points 78 days ago | past |
|
| 14. | | Introduction to program synthesis pt 2: Automatically generating features for ML (mchav.github.io) |
| 2 points by internet_points 3 months ago | past |
|
| 15. | | Cheaper: Producing a program with less developer time (github.com/alexfmpe) |
| 1 point by internet_points 3 months ago | past |
|
| 16. | | Gimp 3.0.6 Released, fixing crash only affecting Turkish and Norwegian (gimp.org) |
| 3 points by internet_points 4 months ago | past |
|
| 17. | | Hatch Act (wikipedia.org) |
| 2 points by internet_points 4 months ago | past |
|
| 18. | | IANA adopts text/org mime-type (reddit.com) |
| 2 points by internet_points 4 months ago | past |
|
| 19. | | Who knows what actors lurk in the hearts of movies? The LLM knows (ingebrigtsen.no) |
| 3 points by internet_points 5 months ago | past | 1 comment |
|
| 20. | | Rewriting Dataframes for MicroHaskell (mchav.github.io) |
| 60 points by internet_points 5 months ago | past | 4 comments |
|
| 21. | | Integrated Haskell Platform (IHP) v1.4.0 released (github.com/digitallyinduced) |
| 4 points by internet_points 5 months ago | past |
|
| 22. | | A beginners guide to API over-engineering (2016) (haskell-exists.com) |
| 2 points by internet_points 5 months ago | past |
|
| 23. | | Amplifications of delusions by AI chatbots may be worsening breaks with reality (psychologytoday.com) |
| 4 points by internet_points 6 months ago | past |
|
| 24. | | Death and What Comes Next (2002) (lspace.org) |
| 84 points by internet_points 6 months ago | past | 84 comments |
|
| 25. | | Let's properly analyze an AI article for once (nibblestew.blogspot.com) |
| 3 points by internet_points 6 months ago | past | 1 comment |
|
| 26. | | Harper: Offline, privacy-first grammar checker. Fast, open-source, Rust (github.com/automattic) |
| 4 points by internet_points 7 months ago | past |
|
| 27. | | Carbon Offsetting: The Good, the Bad and the Unrealistic (Unabridged, 2024) (converge.io) |
| 2 points by internet_points 8 months ago | past |
|
| 28. | | Changelog: Lazy trees (faster Nix builds) (determinate.systems) |
| 68 points by internet_points 9 months ago | past | 10 comments |
|
| 29. | | Archisuits (2005–2006) (insecurespaces.net) |
| 34 points by internet_points 9 months ago | past | 1 comment |
|
| 30. | | 'Streaming as surveillance': How Spotify is poisoning music in the digital age (smh.com.au) |
| 16 points by internet_points 9 months ago | past | 5 comments |
|
|
| More |