| 1. | | Obamify (obamify.com) |
| 2 points by kretaceous 50 days ago | past | 2 comments |
|
| 2. | | Nanotyrannus confirmed as a new species, not juvenile T-Rex (nature.com) |
| 2 points by kretaceous 62 days ago | past |
|
| 3. | | CMU team claims vector-based system can turbocharge PostgreSQL (theregister.com) |
| 2 points by kretaceous 67 days ago | past |
|
| 4. | | Grounding with Google Maps in the Gemini API (blog.google) |
| 7 points by kretaceous 76 days ago | past |
|
| 5. | | The algorithm will see you now (worksinprogress.co) |
| 2 points by kretaceous 3 months ago | past |
|
| 6. | | DevTerm – open-source Portable Terminal (clockworkpi.com) |
| 4 points by kretaceous 7 months ago | past | 1 comment |
|
| 7. | | CONL: "Markdown" for your config files (cirw.in) |
| 70 points by kretaceous 8 months ago | past | 51 comments |
|
| 8. | | Library patterns: Why frameworks are evil (tomasp.net) |
| 36 points by kretaceous 8 months ago | past | 16 comments |
|
| 9. | | Lifetimes of Cryptographic Hash Functions (valerieaurora.org) |
| 5 points by kretaceous 8 months ago | past | 1 comment |
|
| 10. | | Collisions for MD4, MD5, HAVAL-128 and RIPEMD (2004) [pdf] (iacr.org) |
| 2 points by kretaceous 8 months ago | past |
|
| 11. | | Handling billions of invocations at AWS Lambda (amazon.com) |
| 1 point by kretaceous 9 months ago | past |
|
| 12. | | [dupe] Nvdia Project Digits (nvidia.com) |
| 3 points by kretaceous 11 months ago | past | 1 comment |
|
| 13. | | Cloudflare Workflows (cloudflare.com) |
| 3 points by kretaceous on Oct 25, 2024 | past | 1 comment |
|
| 14. | | Rider is now free for non-commercial use (jetbrains.com) |
| 828 points by kretaceous on Oct 24, 2024 | past | 422 comments |
|
| 15. | | Moving Sofa Problem (wikipedia.org) |
| 3 points by kretaceous on June 16, 2024 | past |
|
| 16. | | Go Evolves in the Wrong Direction (valyala.medium.com) |
| 10 points by kretaceous on June 11, 2024 | past | 1 comment |
|
| 17. | | Show HN: Circuiter (abhijithota.me) |
| 1 point by kretaceous on April 10, 2024 | past |
|
| 18. | | JSR (JavaScript Registry): First Impressions (dbushell.com) |
| 3 points by kretaceous on March 1, 2024 | past |
|
| 19. | | Useless Use of Cat Award (porkmail.org) |
| 1 point by kretaceous on Feb 29, 2024 | past |
|
| 20. | | The Invitation (2023) (svs.io) |
| 1 point by kretaceous on Feb 12, 2024 | past |
|
| 21. | | Go 1.22 yielding a 18% regression in single-threading performance: Golang (reddit.com) |
| 7 points by kretaceous on Feb 10, 2024 | past |
|
| 22. | | Async Device Shutdown Support for Linux (phoronix.com) |
| 2 points by kretaceous on Feb 10, 2024 | past |
|
| 23. | | JPEG XL Art (jpegxl.info) |
| 1 point by kretaceous on Feb 6, 2024 | past |
|
| 24. | | Feats of Strength (aigrant.com) |
| 1 point by kretaceous on Feb 3, 2024 | past | 2 comments |
|
| 25. | | Infinite Craft (neal.fun) |
| 1177 points by kretaceous on Jan 31, 2024 | past | 675 comments |
|
| 26. | | The Software Engineer's Guidebook by Gergely Orosz (pragmaticengineer.com) |
| 2 points by kretaceous on Nov 7, 2023 | past |
|
| 27. | | The Space of Developer Productivity (acm.org) |
| 3 points by kretaceous on Nov 1, 2023 | past |
|
| 28. | | Making the Web Better. With Blocks (joelonsoftware.com) |
| 3 points by kretaceous on Oct 28, 2023 | past | 1 comment |
|
| 29. | | Block Protocol – an open standard for data-driven blocks (blockprotocol.org) |
| 5 points by kretaceous on Oct 28, 2023 | past | 1 comment |
|
| 30. | | Multiplayer Browser Engine (twitter.com/fkasummer) |
| 2 points by kretaceous on Oct 13, 2023 | past | 2 comments |
|
|
| More |