| 1. | | Show HN: Transform any log output into beautiful, readable format (github.com/skorotkiewicz) |
| 2 points by modinfo 4 days ago | past | discuss |
|
| 2. | | Show HN: Classic NES Tetris as a REST API, Written in Rust (github.com/skorotkiewicz) |
| 4 points by modinfo 4 days ago | past | discuss |
|
| 3. | | Show HN: Server-rendered multiplayer game with proximity chat and LLM NPC (github.com/skorotkiewicz) |
| 2 points by modinfo 6 days ago | past | discuss |
|
| 4. | | A ssh server that knows who you are. $ ssh whoami.filippo.io (github.com/filosottile) |
| 44 points by modinfo 8 days ago | past | 7 comments |
|
| 5. | | Google Skills (skills.google) |
| 37 points by modinfo 10 days ago | past | 7 comments |
|
| 6. | | Show HN: Rust clipboard transformer, 40 transforms, 100% local, own recipes (github.com/skorotkiewicz) |
| 4 points by modinfo 10 days ago | past | 1 comment |
|
| 7. | | AIChat: All-in-One LLM CLI Tool (github.com/sigoden) |
| 1 point by modinfo 17 days ago | past |
|
| 8. | | Show HN: Word Wizardry – Dijkstra-powered sentences, crafted from LLM magic (github.com/skorotkiewicz) |
| 2 points by modinfo 17 days ago | past | 1 comment |
|
| 9. | | SVG Fullstack Website (github.com/icitry) |
| 16 points by modinfo 29 days ago | past | 2 comments |
|
| 10. | | Show HN: Create multi-voice podcasts with VibeVoice (github.com/skorotkiewicz) |
| 3 points by modinfo 29 days ago | past |
|
| 11. | | Show HN: Self-hosted music library that converts URLs to HLS streams Rust+React (github.com/skorotkiewicz) |
| 1 point by modinfo 32 days ago | past |
|
| 12. | | Show HN: Edit JSON files with comments, read them as clean JSON (github.com/skorotkiewicz) |
| 2 points by modinfo 35 days ago | past |
|
| 13. | | Show HN: Crier – Push notifications via TCP or MQTT (no public IP needed) (github.com/skorotkiewicz) |
| 2 points by modinfo 36 days ago | past |
|
| 14. | | Rash: Declarative shell scripting using Rust native bindings inspired by Ansible (github.com/rash-sh) |
| 3 points by modinfo 42 days ago | past |
|
| 15. | | Passless – Virtual FIDO2 device and client FIDO 2 utility (github.com/pando85) |
| 1 point by modinfo 42 days ago | past |
|
| 16. | | SurrealDB – A scalable, distributed, document-graph db, for the realtime web (github.com/surrealdb) |
| 2 points by modinfo 42 days ago | past |
|
| 17. | | Egui: An easy-to-use GUI in pure Rust (github.com/emilk) |
| 3 points by modinfo 42 days ago | past |
|
| 18. | | Hotwire – building modern modern web applications without using much JavaScript (hotwired.dev) |
| 1 point by modinfo 42 days ago | past |
|
| 19. | | Ly – A lightweight TUI (ncurses-like) display manager for Linux and BSD (codeberg.org/fairyglade) |
| 108 points by modinfo 43 days ago | past | 16 comments |
|
| 20. | | Readeck – lets you save the content of web pages you like and keep forever (readeck.org) |
| 6 points by modinfo 43 days ago | past |
|
| 21. | | Pocketbase – open-source realtime back end in 1 file (pocketbase.io) |
| 671 points by modinfo 46 days ago | past | 204 comments |
|
| 22. | | Show HN: Zenus – A note-taking app with Local, Server and Client mode (github.com/skorotkiewicz) |
| 1 point by modinfo 46 days ago | past |
|
| 23. | | Show HN: A minimalist maze exploration game with level editor (github.com/skorotkiewicz) |
| 1 point by modinfo 52 days ago | past |
|
| 24. | | Robin: AI-Powered Dark Web Osint Tool (github.com/apurvsinghgautam) |
| 2 points by modinfo 54 days ago | past |
|
| 25. | | Who vs. Whom Lesson (youtube.com) |
| 1 point by modinfo 77 days ago | past |
|
| 26. | | International Ocean Forensic Monitoring System (IOFMS) (gist.github.com) |
| 1 point by modinfo 81 days ago | past | 1 comment |
|
| 27. | | Sound Surveillance System (Sosus) (wikipedia.org) |
| 2 points by modinfo 81 days ago | past |
|
| 28. | | Show HN: I built an LLM that never forgets – persistent user memory with RAG (github.com/skorotkiewicz) |
| 2 points by modinfo 83 days ago | past |
|
| 29. | | Mess – A less-like viewer with Markdown support (github.com/skorotkiewicz) |
| 1 point by modinfo 84 days ago | past |
|
| 30. | | x86-64 Playground – An online assembly editor and GDB-like debugger (halb.it) |
| 180 points by modinfo 84 days ago | past | 24 comments |
|
|
| More |