| 1. | | Q-Learning (wikipedia.org) |
| 2 points by pzs on March 1, 2024 | past |
|
| 2. | | One-Shot Learning (wikipedia.org) |
| 1 point by pzs on Feb 22, 2024 | past |
|
| 3. | | Agile Has Failed. Officially (medium.com/developer-rants) |
| 9 points by pzs on Jan 23, 2024 | past | 16 comments |
|
| 4. | | Simple English Wikipedia (wikipedia.org) |
| 1 point by pzs on Oct 4, 2023 | past |
|
| 5. | | First wireless muometric navigation system (MuWNS) for indoors and underground (cell.com) |
| 1 point by pzs on June 28, 2023 | past |
|
| 6. | | Ranking, Scoring, Decisions, and Optimization with XGBoost (github.com/improve-ai) |
| 1 point by pzs on June 12, 2023 | past |
|
| 7. | | Building the Linux kernel in under 10 seconds with Firebuild (balintreczey.hu) |
| 2 points by pzs on April 14, 2023 | past |
|
| 8. | | Firebuild (firebuild.com) |
| 1 point by pzs on April 14, 2023 | past |
|
| 9. | | Arrokoth (wikipedia.org) |
| 1 point by pzs on March 25, 2023 | past |
|
| 10. | | Hot mixing: Mechanistic insights into the durability of ancient Roman concrete (science.org) |
| 3 points by pzs on Jan 9, 2023 | past |
|
| 11. | | Germany’s First Public Project for Wireless Charging of Electric Vehicles (businesswire.com) |
| 3 points by pzs on Jan 5, 2023 | past |
|
| 12. | | Cocktail Party Effect (wikipedia.org) |
| 3 points by pzs on Nov 8, 2022 | past | 1 comment |
|
| 13. | | Robot made of magnetic slime could grab objects inside your body (newscientist.com) |
| 4 points by pzs on April 5, 2022 | past | 1 comment |
|
| 14. | | Ask HN: What do you recommend to learn touch typing? |
| 2 points by pzs on March 30, 2022 | past | 3 comments |
|
| 15. | | Raytracing in Special Relativity (github.com/freemeson) |
| 2 points by pzs on March 17, 2022 | past |
|
| 16. | | Designing a Better Judging System (2015) (anishathalye.com) |
| 2 points by pzs on Oct 8, 2021 | past |
|
| 17. | | Hacking the Eisenhower Matrix (nobl.io) |
| 1 point by pzs on Sept 14, 2020 | past |
|
| 18. | | An Astronaut's Tips for Living in Space or Anywhere (nasa.gov) |
| 2 points by pzs on March 23, 2020 | past |
|
| 19. | | Trump approves US-China trade deal (bnnbloomberg.ca) |
| 1 point by pzs on Dec 13, 2019 | past |
|
| 20. | | Physicist proposes solution for spherical aberration (phys.org) |
| 2 points by pzs on Aug 15, 2019 | past | 1 comment |
|
| 21. | | Check predicted crowd at European tourist destinations (avoid-crowds.com) |
| 3 points by pzs on June 21, 2019 | past | 1 comment |
|
| 22. | | The universe is expanding faster and is younger than we thought (apnews.com) |
| 64 points by pzs on May 6, 2019 | past | 16 comments |
|
| 23. | | Booking.com Targets Airbnb's Market (booking.com) |
| 2 points by pzs on April 4, 2019 | past | 1 comment |
|
| 24. | | Ask HN: Maintainers vs. Creators – The Unsung Heroes? |
| 5 points by pzs on Dec 22, 2018 | past |
|
| 25. | | Performance of various open source Gradient Boosting Machine implementations (github.com/szilard) |
| 2 points by pzs on Nov 6, 2018 | past |
|
| 26. | | How to Sway a Baboon Despot (theatlantic.com) |
| 1 point by pzs on May 4, 2018 | past |
|
| 27. | | Two Experiments Show Fourth Spatial Dimension Effect (gizmodo.com) |
| 2 points by pzs on Jan 11, 2018 | past | 1 comment |
|
| 28. | | Near real-time human language translator earpiece commercially available (waverlylabs.com) |
| 2 points by pzs on Dec 12, 2017 | past |
|
| 29. | | Campbell-Stokes sunshine recorder (wikipedia.org) |
| 1 point by pzs on June 27, 2017 | past |
|
| 30. | | Agile Visualization: an online book (work in progress) (agilevisualization.com) |
| 3 points by pzs on June 16, 2016 | past |
|
|
| More |