| 1. | | Org-AI: Turn Emacs into a speech-enabled AI assistant [video] (youtube.com) |
| 6 points by robertkrahn01 on March 31, 2023 | past | 1 comment |
|
| 2. | | Show HN: Run ChatGPT and DALL-E in Emacs org-mode (github.com/rksm) |
| 3 points by robertkrahn01 on March 9, 2023 | past |
|
| 3. | | Twitter to set a $100 price tag for their “basic” API (twitter.com/twitterdev) |
| 5 points by robertkrahn01 on Feb 9, 2023 | past |
|
| 4. | | Hot Reloading Rust for Fun and Faster Feedback Cycles (kra.hn) |
| 1 point by robertkrahn01 on Aug 4, 2022 | past |
|
| 5. | | Thalo – Rust event sourcing framework (github.com/thalo-rs) |
| 11 points by robertkrahn01 on Jan 26, 2022 | past |
|
| 6. | | macOS gatekeeper and file quarantine bypass (objective-see.com) |
| 351 points by robertkrahn01 on April 26, 2021 | past | 119 comments |
|
| 7. | | CoScreen exits stealth with $4.6M, multi-user screen sharing for macOS/Windows (venturebeat.com) |
| 25 points by robertkrahn01 on March 25, 2021 | past | 8 comments |
|
| 8. | | A Survey on Emergence of Darknet (arxiv.org) |
| 1 point by robertkrahn01 on Jan 15, 2020 | past |
|
| 9. | | History That Explains the ICO Bubble (haseebq.com) |
| 3 points by robertkrahn01 on March 19, 2019 | past | 1 comment |
|
| 10. | | Dan Ingalls Demonstrates Smalltalk [video] (youtube.com) |
| 6 points by robertkrahn01 on March 16, 2019 | past |
|
| 11. | | Orange – Interactive Machine Learning and Data Viz Toolbox (biolab.si) |
| 17 points by robertkrahn01 on Feb 19, 2019 | past | 4 comments |
|
| 12. | | On Failures and Burnout (and launching rockets) [video] (youtube.com) |
| 1 point by robertkrahn01 on Feb 18, 2019 | past |
|
| 13. | | Orange – Interactive machine learning and data viz toolbox (biolab.si) |
| 6 points by robertkrahn01 on Feb 15, 2019 | past |
|
| 14. | | When Google Walked – Can protests change tech companies? (nymag.com) |
| 1 point by robertkrahn01 on Feb 15, 2019 | past |
|
| 15. | | Orange – machine learning and data visualization toolbox (biolab.si) |
| 2 points by robertkrahn01 on Feb 14, 2019 | past |
|
| 16. | | A Heterogeneous Supercomputer in Every Pocket (2012) (herbsutter.com) |
| 3 points by robertkrahn01 on Feb 11, 2019 | past |
|
| 17. | | Alan Kay on functional programming and OOP (quora.com) |
| 4 points by robertkrahn01 on March 22, 2018 | past |
|
| 18. | | Challenges about Programming, JavaScript, PHP, Java, Steganography, Cryptography (bright-shadows.net) |
| 1 point by robertkrahn01 on Dec 11, 2017 | past |
|
| 19. | | The Story of Visual Studio Code (changelog.com) |
| 1 point by robertkrahn01 on Dec 7, 2017 | past |
|
| 20. | | The Story of Visual Studio Code (changelog.com) |
| 2 points by robertkrahn01 on Dec 6, 2017 | past |
|
| 21. | | How to organize and stay focused on (side) projects (enetdown.org) |
| 2 points by robertkrahn01 on Nov 19, 2017 | past |
|
| 22. | | X-Ray Pneumonia Detection with Deep Learning (arxiv.org) |
| 2 points by robertkrahn01 on Nov 16, 2017 | past |
|
| 23. | | Live Alto demos from Xerox Parc pioneers [video] (facebook.com) |
| 3 points by robertkrahn01 on Nov 16, 2017 | past | 2 comments |
|
| 24. | | Why facts alone can’t fight false beliefs (theatlantic.com) |
| 1 point by robertkrahn01 on Nov 6, 2017 | past |
|
| 25. | | Lively.vm: JavaScript evaluation on steroids (livelykernel.github.io) |
| 1 point by robertkrahn01 on Oct 31, 2017 | past |
|
| 26. | | Lively.lang: Utilities for JavaScript (github.com/livelykernel) |
| 1 point by robertkrahn01 on Oct 31, 2017 | past |
|
| 27. | | Leerzeichen.el: Show whitespace characters in Emacs (github.com/fgeller) |
| 2 points by robertkrahn01 on Oct 31, 2017 | past |
|
| 28. | | Jsonify: Quickly produce JSON output based on command line arguments (github.com/fgeller) |
| 1 point by robertkrahn01 on Oct 31, 2017 | past |
|
| 29. | | FormBack end: Collect submissions for your HTML forms easily (formbackend.com) |
| 1 point by robertkrahn01 on Oct 31, 2017 | past |
|
| 30. | | Bilder – go web app to host photo albums (github.com/fgeller) |
| 2 points by robertkrahn01 on Oct 31, 2017 | past | 2 comments |
|
|
| More |