| 1. | | CNCF Tech Radar Report on AI Tools Adoption [pdf] (cncf.io) |
| 3 points by savin-goyal 70 days ago | past |
|
| 2. | | Supercharging the ML and AI Development Experience at Netflix (netflixtechblog.medium.com) |
| 16 points by savin-goyal 77 days ago | past | 1 comment |
|
| 3. | | Configurable Metaflow (netflixtechblog.com) |
| 1 point by savin-goyal 3 months ago | past |
|
| 4. | | Is the Vibe Coding Bubble Starting to Burst? (finalroundai.com) |
| 2 points by savin-goyal 3 months ago | past | 1 comment |
|
| 5. | | Produce fast embeddings and vector indices (nvidia.com) |
| 1 point by savin-goyal 4 months ago | past |
|
| 6. | | Optimized Autonomous Inference (outerbounds.com) |
| 1 point by savin-goyal 5 months ago | past |
|
| 7. | | Why Metaflow? (metaflow.org) |
| 2 points by savin-goyal 5 months ago | past |
|
| 8. | | Benchmarking Batch Inference (outerbounds.com) |
| 1 point by savin-goyal 5 months ago | past |
|
| 9. | | Why Metaflow? (metaflow.org) |
| 15 points by savin-goyal 5 months ago | past | 6 comments |
|
| 10. | | Why Metaflow? (metaflow.org) |
| 14 points by savin-goyal 5 months ago | past | 3 comments |
|
| 11. | | Why Metaflow? (metaflow.org) |
| 7 points by savin-goyal 6 months ago | past |
|
| 12. | | Rewards Function as a Service [video] (youtube.com) |
| 2 points by savin-goyal 8 months ago | past |
|
| 13. | | Tariff (github.com/hxu296) |
| 6 points by savin-goyal 9 months ago | past |
|
| 14. | | Introducing Configurable Metaflow (netflixtechblog.com) |
| 1 point by savin-goyal on Dec 20, 2024 | past |
|
| 15. | | Fast, Automatic Containerization of ML and AI Projects with Fast Bakery (outerbounds.com) |
| 2 points by savin-goyal on Nov 6, 2024 | past |
|
| 16. | | 350M Tokens Don't Lie: Love and Hate in Hacker News (outerbounds.com) |
| 10 points by savin-goyal on Aug 13, 2024 | past | 4 comments |
|
| 17. | | Loading Tables from S3 at Lightning Speed (outerbounds.com) |
| 2 points by savin-goyal on Aug 9, 2024 | past |
|
| 18. | | Diverse ML Systems at Netflix (netflixtechblog.com) |
| 20 points by savin-goyal on July 22, 2024 | past |
|
| 19. | | Supporting Diverse ML Systems at Netflix (netflixtechblog.com) |
| 1 point by savin-goyal on March 11, 2024 | past |
|
| 20. | | Supporting Diverse ML Systems at Netflix (netflixtechblog.com) |
| 6 points by savin-goyal on March 7, 2024 | past | 2 comments |
|
| 21. | | Building Observable ML/AI Systems (outerbounds.com) |
| 4 points by savin-goyal on Jan 19, 2024 | past |
|
| 22. | | HPC at Autodesk (autodesk.com) |
| 34 points by savin-goyal on Oct 2, 2023 | past | 27 comments |
|
| 23. | | Ramp Accelerated Machine Learning Development to Simplify Finance (ramp.com) |
| 6 points by savin-goyal on Sept 15, 2023 | past |
|
| 24. | | Supercharging ML Workflows (medium.com/riley.hun_3260) |
| 6 points by savin-goyal on Aug 28, 2023 | past |
|
| 25. | | Retrieval-Augmented Generation: How to Use Your Data to Guide LLMs (outerbounds.com) |
| 4 points by savin-goyal on Aug 27, 2023 | past |
|
| 26. | | Real-time infrastructure tooling for data scientists (quix.io) |
| 1 point by savin-goyal on July 13, 2023 | past |
|
| 27. | | Open-Sourcing Metaflow, a Human-Centric Framework for Data Science (netflixtechblog.com) |
| 3 points by savin-goyal on Aug 2, 2022 | past |
|
| 28. | | Human-Centric Data Science on Kubernetes with Netflix Metaflow (argoproj.io) |
| 7 points by savin-goyal on April 27, 2022 | past |
|
| 29. | | Ransomware Attacker Offers Employees a Cut (darkreading.com) |
| 2 points by savin-goyal on Aug 19, 2021 | past |
|
| 30. | | Machine Learning at CNN (medium.com/cnn-digital) |
| 23 points by savin-goyal on May 11, 2021 | past | 10 comments |
|
|
| More |