| 61. | | Refactoring Guru (refactoring.guru) |
| 1 point by spiffytech on Sept 24, 2018 | past |
|
| 62. | | Ask HN: What are your favorite books for object-oriented design? |
| 2 points by spiffytech on Sept 20, 2018 | past | 2 comments |
|
| 63. | | How to Handle Monetary Values in JavaScript (frontstuff.io) |
| 3 points by spiffytech on Sept 17, 2018 | past |
|
| 64. | | Ask HN: How are you handling offline-first data? |
| 9 points by spiffytech on Sept 5, 2018 | past | 3 comments |
|
| 65. | | Experiences building a newsfeed out of Twitter streams (hackernoon.com) |
| 1 point by spiffytech on Sept 4, 2018 | past |
|
| 66. | | Confirmation Bias (expatsoftware.com) |
| 2 points by spiffytech on Aug 21, 2018 | past |
|
| 67. | | Show HN: The HN RSS feed, but with inverted links (spiffy.tech) |
| 1 point by spiffytech on Aug 21, 2018 | past |
|
| 68. | | How to crash an email server with a single email (snyk.io) |
| 7 points by spiffytech on Aug 9, 2018 | past | 2 comments |
|
| 69. | | Picking the low hanging passwords (hackernoon.com) |
| 1 point by spiffytech on March 19, 2018 | past |
|
| 70. | | JavaScript for extending low-latency in-memory key-value stores (acolyer.org) |
| 3 points by spiffytech on Aug 25, 2017 | past |
|
| 71. | | Bernoulli’s trials can tell you how many job applications to send (swizec.com) |
| 1 point by spiffytech on June 23, 2017 | past |
|
| 72. | | Learn Redis the hard way (in production) (trivago.com) |
| 5 points by spiffytech on Jan 25, 2017 | past | 1 comment |
|
| 73. | | What3words (what3words.com) |
| 3 points by spiffytech on Jan 18, 2016 | past |
|
| 74. | | BitTorrent's DHT (wikipedia.org) |
| 97 points by spiffytech on Oct 29, 2015 | past | 33 comments |
|
| 75. | | BitTorrent's Mainline DHT (wikipedia.org) |
| 3 points by spiffytech on Oct 27, 2015 | past |
|
| 76. | | Playing Capitals with OpenCV and Python (iank.org) |
| 1 point by spiffytech on June 5, 2015 | past |
|
| 77. | | How We Learned to Cheat at Online Poker: A Study in Software Security [1999] (cigital.com) |
| 3 points by spiffytech on April 25, 2015 | past |
|
| 78. | | Immutability, MVCC, and garbage collection (2013) (xaprb.com) |
| 48 points by spiffytech on Feb 1, 2015 | past | 25 comments |
|
| 79. | | The Case of the “Page Can't Be Displayed” Intermittent Selenium Test (imvu.com) |
| 4 points by spiffytech on Jan 28, 2015 | past |
|
| 80. | | The 10,000 Year Clock (longnow.org) |
| 66 points by spiffytech on Jan 12, 2015 | past | 19 comments |
|
| 81. | | Christmas Carol and other eigenvectors (evelinag.com) |
| 69 points by spiffytech on Dec 15, 2014 | past | 5 comments |
|
| 82. | | Programming Modern Systems Like It Was 1984 (dadgum.com) |
| 142 points by spiffytech on Dec 3, 2014 | past | 80 comments |
|
| 83. | | The Transformation Priority Premise (2013) (8thlight.com) |
| 1 point by spiffytech on Dec 1, 2014 | past |
|
| 84. | | Finding Bieber: On removing duplicates from a set of documents (stevehanov.ca) |
| 26 points by spiffytech on Nov 10, 2014 | past | 1 comment |
|
| 85. | | Your Food Is Always Outside of You (iank.org) |
| 2 points by spiffytech on Nov 5, 2014 | past |
|
| 86. | | Ad-hoc Polymorphism in F# (how to survive without Type Classes) (withouttheloop.com) |
| 2 points by spiffytech on Oct 27, 2014 | past |
|
| 87. | | Cogs in the System (tynan.com) |
| 1 point by spiffytech on Oct 21, 2014 | past |
|
| 88. | | Running a 24×7 Service in an 8×5 Workweek (scalyr.com) |
| 3 points by spiffytech on Aug 13, 2014 | past |
|
| 89. | | Impossible Engineering Problems Often Aren't (scalyr.com) |
| 53 points by spiffytech on July 28, 2014 | past | 11 comments |
|
| 90. | | 28 soldiers die due to .34 second clock offset (1992) (fas.org) |
| 27 points by spiffytech on July 23, 2014 | past | 8 comments |
|
|
| More |