| 1. | | ReactOS 0.4.11 Released (reactos.org) |
| 160 points by userulluipeste on March 4, 2019 | past | 51 comments |
|
| 2. | | ReactOS 0.4.10 released (reactos.org) |
| 11 points by userulluipeste on Nov 6, 2018 | past |
|
| 3. | | LinuxInsider ReactOS review (linuxinsider.com) |
| 4 points by userulluipeste on June 8, 2016 | past |
|
| 4. | | ReactOS 0.4.0 released (osnews.com) |
| 3 points by userulluipeste on Feb 17, 2016 | past | 1 comment |
|
| 5. | | ReactOS 0.4.0 released (sourceforge.net) |
| 1 point by userulluipeste on Feb 16, 2016 | past | 1 comment |
|
| 6. | | After banking unruliness Moldova liquidates three banks (jurnal.md) |
| 2 points by userulluipeste on Aug 6, 2015 | past |
|
| 7. | | Europe’s Digital Single Market must be multilingual (multilingualeurope.eu) |
| 1 point by userulluipeste on March 23, 2015 | past |
|
| 8. | | ReactOS 0.3.17 Released (reactos.org) |
| 2 points by userulluipeste on Nov 6, 2014 | past |
|
| 9. | | ReactOS 0.3.17 is about to be released (reactos.org) |
| 5 points by userulluipeste on Nov 4, 2014 | past | 1 comment |
|
| 10. | | EUPL – a GPL-compatible licence with multilingual juridical support (europa.eu) |
| 8 points by userulluipeste on Oct 24, 2014 | past | 1 comment |
|
| 11. | | Rimac Concept One (wikipedia.org) |
| 69 points by userulluipeste on March 16, 2014 | past | 39 comments |
|
| 12. | | Personal data – an emerging marketplace (technologyreview.com) |
| 6 points by userulluipeste on Feb 12, 2014 | past |
|
| 13. | | Wine 1.7.12 Released (winehq.org) |
| 127 points by userulluipeste on Feb 7, 2014 | past | 88 comments |
|
| 14. | | Wine 1.7.12 Released (winehq.org) |
| 1 point by userulluipeste on Feb 7, 2014 | past |
|
| 15. | | New Form of Spacecraft Propulsion (technologyreview.com) |
| 8 points by userulluipeste on Jan 13, 2014 | past | 3 comments |
|
| 16. | | The electrons are round after all (discovery.com) |
| 1 point by userulluipeste on Dec 20, 2013 | past |
|
| 17. | | E.U. basic income petition (basicincome2013.eu) |
| 4 points by userulluipeste on Dec 2, 2013 | past |
|
| 18. | | Why cooperators always win in the long run (phys.org) |
| 36 points by userulluipeste on Aug 1, 2013 | past | 11 comments |
|
| 19. | | Death of Yuri Gagarin demystified 40 years on (rt.com) |
| 9 points by userulluipeste on June 14, 2013 | past | 1 comment |
|
| 20. | | The desktop OS must stay (reactos.org) |
| 2 points by userulluipeste on June 3, 2013 | past |
|
| 21. | | ReactOS: current use-cases (reactos.org) |
| 2 points by userulluipeste on May 27, 2013 | past |
|
| 22. | | We should all be eating insects (qz.com) |
| 35 points by userulluipeste on May 22, 2013 | past | 51 comments |
|
| 23. | | Microsoft investigated for bribery (nytimes.com) |
| 4 points by userulluipeste on March 20, 2013 | past |
|
| 24. | | Valve's co-founder Gabe Newell accuses Apple for the platform-enclosure trend (vg247.com) |
| 1 point by userulluipeste on Oct 12, 2012 | past |
|
| 25. | | CIA.VC is dead (apparently forever) (pastebin.com) |
| 2 points by userulluipeste on Sept 28, 2012 | past |
|
| 26. | | Apple went No. 1 in PC sales (insidermonkey.com) |
| 6 points by userulluipeste on Aug 3, 2012 | past | 12 comments |
|
| 27. | | ReactOS signs its first development contract (reactos.org) |
| 33 points by userulluipeste on July 31, 2012 | past | 14 comments |
|
| 28. | | C++ reference (including the C++11) (cppreference.com) |
| 1 point by userulluipeste on April 4, 2012 | past |
|
| 29. | | Warp Drives May Come With A Killer Downside |
| 1 point by userulluipeste on March 1, 2012 | past |
|
| 30. | | Worshiping iPhone4S. How much do YOU love Apple? (youtube.com) |
| 1 point by userulluipeste on Nov 11, 2011 | past |
|
|
| More |